New
Axe EX35
Size3 sizes available
- Bore
- Load
Pick the vehicle and only wheels that fit are shown.
| Product | Dia | Size | Offset | PCD | Bore | Load | Stock | Stock code | |
|---|---|---|---|---|---|---|---|---|---|
|
Axe EX35 Satin Black | 18" | 8x18" Reduce to clear | ET40 | 6x120 | 74.6mm | 1050kg | In stock | |
| 8x18" | ET40 | 72.6–74.6mm | 1050kg | In stock | |||||
| 8x18" | ET50 | 5x160 | 72.6mm | 1050kg | In stock | ||||
|
Axe AT9 Satin Black | 17" | 8x17" New | ET30 | 5x120 | 65.1mm | 1150kg | In stock | |
| 8x17" New | 72.6–106mm | 1150kg | In stock | ||||||
|
Axe AT10 Satin Black | 22" | 9.5x22" | ET20 | 6x139.7 | 106mm | 1000kg | Out of stock | |
| 9.5x22" | 72.6–106mm | 1000kg | In stock | ||||||
|
Axe AT4 Satin Bronze Black Bead | 17" | 9x17" | ET34 | 5x120 | 65.1mm | 955kg | Out of stock | |
|
Axe AT4 Satin Black | 17" | 9x17" | ET34 | 5x120 | 65.1mm | 955kg | In stock | |
|
Axe CF1 Gloss Black | 20" | 9x20" | ET38 | 74.1mm | 815kg | In stock | ||
| 9x20" | ET45 | 74.1mm | 815kg | Out of stock | |||||
| 10.5x20" | ET42 | 74.1mm | 815kg | In stock | |||||
| 11x20" | ET35 | 74.1mm | 815kg | Out of stock | |||||
| 11x20" | ET62 | 74.1mm | 815kg | In stock | |||||
|
Axe CF2 Gloss Black | 19" | 8.5x19" | ET25 | 72.6–74.1mm | 720kg | Out of stock | ||
| 8.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | |||||
| 9.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | |||||
| 20" | 8.5x20" | 72.6–74.1mm | 880kg | In stock | |||||
| 8.5x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 10x20" | 72.6–74.1mm | 880kg | In stock | ||||||
| 10x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 21" | 9x21" | 74.1mm | 975kg | In stock | |||||
| 10.5x21" | 74.1mm | 975kg | In stock | ||||||
| 22" | 9x22" | 74.1mm | 975kg | In stock | |||||
| 9x22" | ET40 | 74.1mm | 975kg | In stock | |||||
| 10.5x22" | 74.1mm | 975kg | In stock | ||||||
| 10.5x22" | ET38 | 74.1mm | 975kg | In stock | |||||
|
Axe CF2 Gloss Black Polished | 19" | 8.5x19" | 72.6–74.1mm | 720kg | In stock | |||
| 8.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | |||||
| 9.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | |||||
| 20" | 8.5x20" | 72.6–74.1mm | 880kg | In stock | |||||
| 8.5x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 10x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 21" | 9x21" | 74.1mm | 975kg | In stock | |||||
| 10.5x21" | 74.1mm | 975kg | In stock | ||||||
| 22" | 9x22" | 74.1mm | 975kg | In stock | |||||
| 10.5x22" | ET38 | 74.1mm | 975kg | In stock | |||||
|
Axe CF2 Gloss Silver Polished | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | ||
| 9.5x19" | ET40 | 72.6–74.1mm | 720kg | In stock | |||||
| 20" | 8.5x20" | 72.6–74.1mm | 880kg | In stock | |||||
| 8.5x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 10x20" | ET40 | 72.6–74.1mm | 880kg | In stock | |||||
| 21" | 9x21" | 74.1mm | 975kg | In stock | |||||
| 10.5x21" | 74.1mm | 975kg | Out of stock | ||||||
| 22" | 9x22" | 74.1mm | 975kg | In stock | |||||
| 10.5x22" | 74.1mm | 975kg | In stock | ||||||
|
Axe CS LITE Gloss Black | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 8.5x20" | ET38 | 72.6–74.1mm | 850kg | In stock | ||||
|
Axe CS LITE Hyper Black | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 20" | 8.5x20" | ET38 | 72.6–74.1mm | 850kg | In stock | ||||
|
Axe EX10 Gloss Black Polished | 18" | 8x18" | ET40 | 67.1–74.6mm | 700kg | In stock | ||
|
Axe EX10 Gloss Silver Polished | 18" | 8x18" | ET40 | 67.1–74.6mm | 700kg | In stock | ||
| 9x18" | ET35 | 67.1–74.6mm | 700kg | In stock | |||||
|
Axe EX14 Gloss Black Polished | 18" | 8x18" | ET42 | 72.6–74.1mm | 810kg | In stock | ||
| 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||||
| 9.5x19" | ET42 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 9x20" | ET40 | 72.6–74.1mm | 850kg | In stock | ||||
| 10.5x20" | ET42 | 72.6–74.1mm | 850kg | In stock | |||||
|
Axe EX15 Gloss Black | 20" | 9x20" | ET40 | 72.6–74.1mm | 850kg | In stock | ||
| 10.5x20" | ET42 | 72.6–74.1mm | 850kg | In stock | |||||
|
Axe EX15 Gloss Black Polished | 18" | 8x18" | ET40 | 72.6–74.1mm | 700kg | In stock | ||
| 19" | 8.5x19" | ET45 | 72.6–74.1mm | 750kg | In stock | ||||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 10.5x20" | ET42 | 72.6–74.1mm | 850kg | In stock | ||||
|
Axe EX18 Gloss Black Polished | 18" | 8x18" | ET40 | 72.6–74.1mm | 700kg | In stock | ||
| 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 9x20" | ET38 | 72.6–74.1mm | 850kg | In stock | ||||
| 10.5x20" | ET42 | 72.6–74.1mm | 850kg | In stock | |||||
|
Axe EX18 Gloss Silver Polished | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | Out of stock | |||||
| 20" | 9x20" | ET38 | 72.6–74.1mm | 850kg | In stock | ||||
| 10.5x20" | ET42 | 72.6–74.1mm | 850kg | In stock | |||||
|
Axe EX18 Satin Grey | 18" | 8x18" | ET40 | 72.6–74.1mm | 700kg | In stock | ||
| 19" | 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||||
|
Axe EX18 Gloss Black | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 9x20" | ET38 | 72.6–74.1mm | 850kg | In stock | ||||
|
Axe EX20 Gloss Black Polished | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 20" | 8.5x20" | 72.6–74.1mm | 850kg | Out of stock | |||||
| 8.5x20" | ET40 | 72.6–74.1mm | 850kg | In stock | |||||
| 10x20" | 72.6–74.1mm | 850kg | Out of stock | ||||||
| 10x20" | ET42 | 72.6–74.1mm | 850kg | Out of stock | |||||
| 22" | 9x22" | 74.1–84.1mm | 850kg | In stock | |||||
| 10.5x22" | 74.1–84.1mm | 850kg | In stock | ||||||
|
Axe EX20 Gloss Black | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
| 9.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | |||||
| 20" | 8.5x20" | ET40 | 72.6–74.1mm | 850kg | Out of stock | ||||
| 10x20" | ET42 | 72.6–74.1mm | 850kg | Out of stock | |||||
|
Axe EX20 Gloss Silver Polished | 19" | 8.5x19" | ET40 | 72.6–74.1mm | 750kg | In stock | ||
|
Axe EX30 Gloss Black | 19" | 8x19" | ET45 | 72.6–74.1mm | 815kg | In stock | ||
| 8.5x19" | ET35 | 72.6–74.1mm | 815kg | In stock | |||||
| 8.5x19" | ET45 | 72.6–74.1mm | 815kg | In stock | |||||
| 9x19" | ET50 | 72.6–74.1mm | 815kg | In stock | |||||
| 9.5x19" | ET42 | 72.6–74.1mm | 815kg | In stock | |||||
| 20" | 8.5x20" | 72.6–74.1mm | 850kg | In stock | |||||
| 8.5x20" | ET38 | 72.6–74.1mm | 850kg | In stock | |||||
| 10x20" | 72.6–74.1mm | 850kg | In stock | ||||||
| 10x20" | ET40 | 72.6–74.1mm | 850kg | In stock | |||||
| 22" | 9x22" | 74.1–84.1mm | 850kg | Out of stock | |||||
| 10.5x22" | 74.1–84.1mm | 850kg | In stock | ||||||
|
Axe EX30 Gloss Black Polished | 20" | 10x20" | ET42 | 72.6–74.1mm | 850kg | In stock | ||
|
Axe EX30T Gloss Black Polished | 18" | 8x18" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |
| 19" | 8x19" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |||
| 20" | 8x20" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |||
| 8.5x20" | ET45 | 6x130 | 84.1mm | 1250kg | Out of stock | ||||
|
Axe EX30T Satin Bronze | 18" | 8x18" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |
|
Axe EX30T Gloss Black | 18" | 8x18" | ET45 | 6x120 | 74.6mm | 1100kg | Out of stock | |
| 8.5x18" | ET45 | 6x130 | 84.1mm | 1250kg | Out of stock | ||||
| 19" | 8x19" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |||
| 20" | 8x20" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |||
| 8.5x20" | ET45 | 6x130 | 84.1mm | 1250kg | Out of stock | ||||
|
Axe EX30T Gloss Silver Polished | 19" | 8x19" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |
| 20" | 8x20" | ET45 | 6x120 | 74.6mm | 1100kg | In stock | |||
|
Axe EX30T-5 Gloss Black | 19" | 8x19" | ET50 | 5x160 | 65.1mm | 1050kg | In stock | |
| 20" | 8x20" | ET48 | 5x120 | 65.1mm | 1125kg | In stock | |||
| 8x20" | ET48 | 5x160 | 65.1mm | 1125kg | In stock | ||||
|
Axe EX34 Gloss Black | 20" | 8.5x20" | ET40 | 72.6–74.1mm | 880kg | In stock | ||
| 10x20" | ET40 | 72.6–74.1mm | 880kg | In stock |
Drag to spin
That's all 325 products.
Every wheel we stock, with fitment for your vehicle.